Vol: 10L (Half batch)
Mash: 60 min @ 66°C
Yeast: Safale US05
Targets:
| OG | FG | ABV | IBU | EBC |
|---|---|---|---|---|
| 1.061 | 1.015 | 6% | 41 | 30 |
| Grain | Weight | |
|---|---|---|
| Gladfield American Ale | 1900 g | 64.2% |
| Gladfield Vienna | 600 g | 20.3% |
| Gladfield Toffee Malt | 120 g | 4.1% |
| Gladfield RedBack | 210 g | 7.1% |
| Gladfield Shepherds Delight | 130 g | 4.4% |
Target Water Profile
| Ca | Mg | Na | Cl | SO4 | Cl:SO4 |
|---|---|---|---|---|---|
| 110 | 19 | 14 | 50 | 275 | 0.18 |
| Hop | Time | Weight (g) | AA % | IBU |
|---|---|---|---|---|
| Columbus | 60 | 7 | 14.5 | 22 |
| Centennial | 15 | 10 | 9.7 | 10 |
| Mosaic | 15 | 10 | 12.5 | 13 |
| Centennial | 0 | 20 | ||
| Mosaic | 0 | 20 | 12.5 | |
| Columbus | dry hop | 10 | 13.5 | |
| Centennial | dry hop | 20 | 9.7 | |
| Mosaic | dry hop | 20 | 12.5 |
Water: Rainwater (assumed 0 minerals) adjusted to achieve target water profile:
Mash: Mashed in and held at 65°C for 60 min.
Boil: As per recipe.
Cooled wort overnight in water bath.
Pitched 6g Safale US05 @ room temp.
Transfered fermenter to fridge set to 18°C.
OG: 1.060 (-1 point)
Day 11: 8.3 Brix, SG 1.016, ABV 5.6%